All submitted teams have been updated here. Please note that OC Youth Sports needs time to create and roster teams – if you do not see your team after 5 days of submission please contact us at [email protected].
School | Gender | Division | Bracket | Coach's Name | Team | Not Registered / Issues | Players |
---|---|---|---|---|---|---|---|
Jeffrey Trail | Boys | 7th Grade/8th Grade | A | Luke Nguyen | B781 - Jeffrey Trail - Nguyen | 11 | |
South Lake | Boys | 7th Grade/8th Grade | A | Malek Jami | B782 - South Lake - Jami | 11 | |
Venado | Boys | 7th Grade/8th Grade | A | Ray-leen Alejo | B783 - Venado - Alejo | 12 | |
Sierra Vista | Boys | 7th Grade/8th Grade | A | Kunsan Kim | B784 - Sierra Vista - Kim | 12 | |
Beacon Park | Co-Ed (Plays in Boys Division) | 7th Grade/8th Grade | A | Jason Yoast | C781 - Beacon Park - Yoast | 13 | |
Lakeside | Co-Ed (Plays in Boys Division) | 7th Grade/8th Grade | A | Alli West | C782 - Lakeside - West | 10 | |
Jeffrey Trail | Girls | 7th Grade/8th Grade | A | Richard Chiu | G781 - Jeffrey Trail - Chiu | 9 | |
Jeffrey Trail | Girls | 7th Grade/8th Grade | B | Richard Chiu | G782 - Jeffrey Trail - Chiu | 10 | |
South Lake | Girls | 7th Grade/8th Grade | A | Kamran Ghashghaei | G783 - South Lake - Ghashghaei | 12 | |
Vista Verde | Girls | 7th Grade/8th Grade | A | Ashley Hindman | G784 - Vista Verde - Hindman | 8 | |
Venado | Girls | 7th Grade/8th Grade | A | Kim Rossillo | G785 - Venado - Rossillo | 11 | |
Rancho San Joquin | Girls | 7th Grade/8th Grade | A | Christian Sellers | G786 - Rancho San Joquin - Sellers | 11 | |
Rancho San Joquin | Girls | 7th Grade/8th Grade | A | Ivy Zhang | G787 - Rancho San Joquin - Zhang | 11 | |
Sierra Vista | Girls | 7th Grade/8th Grade | A | Vijay Lakkasetty | G788 - Sierra Vista - Lakkasetty | 10 | |
Lakeside | Girls | 7th Grade/8th Grade | B | Alli West | G789 - Lakeside - West | 10 | |
161 |